Telis launched on Feb 25 as the primary bridge for MegaETH's public stress test -the only major activity on the chain at the time were 3 games to stress test the TPS on MegaETH. We structured the campaign in phases:
| Phase | Date | Detail |
|---|---|---|
| Launch — Base → MegaETH | Jan 25 | $5 limit per tx, Base supported at launch |
| Solana Added | Feb 2 | Expanded to Solana → MegaETH bridging |
| Limit Raised | Feb 5 | $50 limit unlocked as first apps (Kumbaya, Showdown) went live |
We airdropped Sould-Bound NFTs to create a retention loop and convert early users to long-term users.
Live Dashboard: View Dashboard
| Metric | Value |
|---|---|
| Transaction Success Rate | 99.88% (5 failed / 4,026 total) |
| Avg Completion — Solana | 1.38 seconds |
| Avg Completion — Base | 1.75 seconds |
| Failed Txns (Solana / Base) | 3 / 2 |
| Metric | Value |
|---|---|
| Total Deposits | 4,026 |
| Unique Users | 2,186 |
| Total Volume | 40+ ETH (~$100K+) |
| Feedbacks Collected | 52 |
| Metric | Value |
|---|---|
| Repeat Users (>1 tx) | 380 (17.4%) |
| Avg Txns per User | 1.84 |
| Power Users (top 10%) | 218 users · 8.70 avg tx |
| Peak DAU | 836 (Jan 27, 2026) |
Overwhelmingly positive. Users independently validated the speed claim without prompting.
| Theme | % of Users | Highlights |
|---|---|---|
| ⚡ Speed | 48% | "Fastest bridge I've ever used" — sub-2s settlement stood out |
| ✅ Ease of Use | 39% | Smooth, simple experience praised consistently |
| 🎨 UI Polish | Most common suggestion | UX praised; visual design noted as area for improvement |
Top feature requests: Transaction history, more chains & assets, higher limits
Bugs reported: 4 minor UI-level issues. Zero lost funds. Zero failed settlements.
Takeaway: Feedback centers on UI polish and feature additions — not reliability or trust. Core infrastructure works.